2020年中国申请人在美国专利申请量和代理机构排行榜(按申请日)
2021/02/13 09:21:57
数据说明:本次统计关注中国申请人在美国地区2020年度的专利申请量(包括发明、外观设计等),同时关注这些专利申请是由哪些代理机构申请的,形成“2020年中国申请人在美国专利申请量和代理机构排行榜(按申请日)”,经INCOPAT检索(AD=[20200101 TO 20210101]) AND (AP-COUNTRY=(CN)),获得结果美国(9707)。
全部结果如下:中国(1841731)【发明申请(837552)发明授权(14298)实用新型(625331)外观设计(364550)】欧盟(16661)世界知识产权组织(12820)美国(9707)印度(1987)英国(1247)日本(1238)德国(791)澳大利亚(732)中国香港(627)欧洲专利局(480)韩国(317)荷兰(140)以色列(112)智利(87)中国澳门(77)南非(58)中国台湾(54)加拿大(53)哥伦比亚(32)菲律宾(32)克罗地亚(31)西班牙(30)俄罗斯(25)卢森堡(24)新加坡(23)法国(22)比利时(12)立陶宛(10)丹麦(9)挪威(5)瑞士(2)爱尔兰(2)巴西(1)捷克(1)欧亚专利组织(EAPO)(1)厄瓜多尔(1)波兰(1)葡萄牙(1)瑞典(1)。
(一)2020年中国申请人在美国专利申请量排行榜(按申请日)前300名
(二)2020年中国申请人在美国专利代理机构排行榜(按申请日)前300名
作者简介:潘聪律师在知识产权行业具有十余年的执业经验,曾在国家知识产权局从事多年专利审查工作,审理了800余件发明专利以及1500件实用新型专利。此后,又在北京市金杜律师事务所、小米集团、北京市中伦律师事务所工作多年,代理了数百件专利的申请业务和数十件专利的无效和诉讼业务,在涉外专利代理、专利撰写、专利申请、OA答复、专利复审、专利检索、专利无效、行政诉讼、侵权诉讼、涉外临时禁令/永久禁令、风险排查/FTO、行政处理、电商投诉、知产尽职调查、技术交易/许可合同、软件开发/许可合同等方面积累了丰富的实践经验,代理过众多国内外知名企业应对知识产权纠纷,部分案件入选知识产权指导案例。
潘聪律师服务领域包括专利、商标、著作权、不正当竞争、商业秘密等知识产权诉讼和非诉业务,并提供网络安全、数据保护、开源协议/开源平台、美国出口管制(EAR)的咨询服务。潘聪律师的执业领域主要集中在电学、计算机、通信、互联网、机械、光电、医疗等领域,服务过的客户包括:飞利浦、3M、日本电气株式会社、ABB、西门子、BOSE、潍柴、英飞凌、通力、耳蜗、瓦里安、拜耳医药、NOKIA、高通、阿尔卡特朗讯、上海贝尔、埃森哲、戴乐格半导体公司、Marvel、苹果、谷歌、微软、IBM、EMC、ADOBE、滴滴、人人网、小米集团、百度公司、云南白药、中国移动、民生银行、腾讯公司等。
欢迎转载和交流,扫码可添加潘聪律师微信
了解更多知识,请关注卡神吧,为您提供信用卡、贷款、理财、保险等资讯及交流!
全部结果如下:中国(1841731)【发明申请(837552)发明授权(14298)实用新型(625331)外观设计(364550)】欧盟(16661)世界知识产权组织(12820)美国(9707)印度(1987)英国(1247)日本(1238)德国(791)澳大利亚(732)中国香港(627)欧洲专利局(480)韩国(317)荷兰(140)以色列(112)智利(87)中国澳门(77)南非(58)中国台湾(54)加拿大(53)哥伦比亚(32)菲律宾(32)克罗地亚(31)西班牙(30)俄罗斯(25)卢森堡(24)新加坡(23)法国(22)比利时(12)立陶宛(10)丹麦(9)挪威(5)瑞士(2)爱尔兰(2)巴西(1)捷克(1)欧亚专利组织(EAPO)(1)厄瓜多尔(1)波兰(1)葡萄牙(1)瑞典(1)。
(一)2020年中国申请人在美国专利申请量排行榜(按申请日)前300名
| 申请人 | 专利数量 |
| huawei technologies co ltd | 2106 |
| guangdong oppo mobile telecommunications corp ltd | 500 |
| sz dji technology co ltd | 322 |
| tencent technology (shenzhen) company limited | 312 |
| zte corporation | 126 |
| boe technology group co ltd | 122 |
| beijing didi infinity technology and development co ltd | 94 |
| shenzhen goodix technology co ltd | 83 |
| shanghai langbo communication technology company limited | 82 |
| semiconductor manufacturing international (shanghai) corporation | 78 |
| shanghai united imaging healthcare co ltd | 76 |
| beijing bytedance network technology co ltd | 73 |
| beijing xiaomi mobile software co ltd | 72 |
| tsinghua university | 70 |
| baidu online network technology (beijing) co ltd | 68 |
| semiconductor manufacturing international (beijing) corporation | 67 |
| xiamen eco lighting co ltd | 62 |
| yungu (gu' an) technology co ltd | 58 |
| shenzhen mindray bio medical electronics co ltd | 51 |
| bytedance inc | 50 |
| kunshan go visionox opto electronics co ltd | 50 |
| jiangnan university | 48 |
| yangtze memory technologies co ltd | 48 |
| foxconn interconnect technology limited | 47 |
| zhejiang sunny optical co ltd | 47 |
| delta electronics (shanghai) co ltd | 45 |
| jiaxing super lighting electric appliance co ltd | 45 |
| autel intelligent technology corp ltd | 44 |
| beijing baidu netcom science and technology co ltd | 42 |
| beijing sensetime technology development co ltd | 41 |
| beijing dajia internet information technology co ltd | 39 |
| lite on technology corporation | 39 |
| midea group co ltd | 38 |
| nanjing chervon industry co ltd | 38 |
| tyco electronics (shanghai) co ltd | 35 |
| zhejiang dahua technology co ltd | 35 |
| southwest petroleum university | 34 |
| alibaba group holding limited | 33 |
| zhejiang university | 32 |
| shenzhen xpectvision technology co ltd | 31 |
| autel robotics co ltd | 30 |
| contemporary amperex technology co limited | 30 |
| foxconn (kunshan) computer connector co ltd | 30 |
| lenovo (beijing) co ltd | 28 |
| ningbo geely automobile research development co ltd | 27 |
| silergy semiconductor technology (hangzhou) ltd | 27 |
| lite on electronics (guangzhou) limited | 25 |
| opple lighting co ltd | 25 |
| shenzhen qianhai patuoxun network and technology co ltd | 25 |
| beijing e town semiconductor technology co ltd | 21 |
| mattson technology inc | 21 |
| wangsu science technology co ltd | 21 |
| china university of petroleum (east china) | 20 |
| sz dji osmo technology co ltd | 20 |
| hon hai precision industry co ltd | 19 |
| shanghai tianma am oled co ltd | 19 |
| xiamen sanan optoelectronics technology co ltd | 19 |
| beijing microlive vision technology co ltd | 18 |
| gd midea air conditioning equipment co ltd | 18 |
| shenzhen sensetime technology co ltd | 18 |
| chengdu boe optoelectronics technology co ltd | 17 |
| on bright electronics (shanghai) co ltd | 17 |
| university of science and technology beijing | 17 |
| changxin memory technologies inc | 16 |
| shenzhen smoore technology limited | 16 |
| xiamen tianma micro electronics co ltd | 16 |
| hisense visual technology co ltd | 15 |
| huazhong university of science and technology | 15 |
| soochow university | 15 |
| wuhan china star optoelectronics semiconductor display technology co ltd | 15 |
| beihang university | 14 |
| cloudminds (shenzhen) robotics systems co ltd | 14 |
| fujian jinhua integrated circuit co ltd | 14 |
| nanning fugui precision industrial co ltd | 14 |
| united microelectronics corp | 14 |
| asia optical co inc | 13 |
| dongguan luxshare technologies co ltd | 13 |
| lite on opto technology (changzhou) co ltd | 13 |
| new tec integration (xiamen) co ltd | 13 |
| sintai optical (shenzhen) co ltd | 13 |
| the hong kong university of science and technology | 13 |
| welead infrastructure engineering technology (zhengzhou) ltd | 13 |
| xiamen san' an optoelectronics co ltd | 13 |
| yantai jereh petroleum equipment technologies co ltd | 13 |
| beijing institute of technology | 12 |
| bestway inflatables material corp | 12 |
| qingdao university of technology | 12 |
| shanghai sensetime intelligent technology co ltd | 12 |
| shanghai zhangmen science and technology co ltd | 12 |
| aac acoustic technologies (shenzhen) co ltd | 11 |
| beijing boe optoelectronics technology co ltd | 11 |
| benq corporation | 11 |
| benq intelligent technology (shanghai) co ltd | 11 |
| dongguan powerme plastic mfg co ltd | 11 |
| guangdong university of technology | 11 |
| huawei device co ltd | 11 |
| shenzhen orbbec co ltd | 11 |
| guangzhou shengwei electric manufacturing co ltd | 10 |
| hefei reliance memory limited | 10 |
| inno sports co ltd | 10 |
| kunshan new flat panel display technology center co ltd | 10 |
| new shicoh motor co ltd | 10 |
| ningbo sunny opotech co ltd | 10 |
| northwestern polytechnical university | 10 |
| positec power tools (suzhou) co ltd | 10 |
| shenzhen mindray scientific co ltd | 10 |
| shenzhen voxtech co ltd | 10 |
| tencent technology (shenzhen) company ltd | 10 |
| xi' an jiaotong university | 10 |
| xiushan ye | 10 |
| fu ding precision component (shen zhen) co ltd | 9 |
| infrastructure renewal institute of southern china | 9 |
| ningde amperex technology limited | 9 |
| shanghai jiao tong university | 9 |
| shenzhen genorivision technology co ltd | 9 |
| shenzhen royole technologies co ltd | 9 |
| sungrow power supply co ltd | 9 |
| taiyuan university of technology | 9 |
| tongji university | 9 |
| university of electronic science and technology of china | 9 |
| wuhan china star optoelectronics technology co ltd | 9 |
| cloudminds (beijing) technologies co ltd | 8 |
| guangzhou haoyang electronic co ltd | 8 |
| harbin institute of technology | 8 |
| hesai photonics technology co ltd | 8 |
| jiangxi lianchuang electronic co ltd | 8 |
| kunming university of science and technology | 8 |
| nanjing university | 8 |
| ordos yuansheng optoelectronics co ltd | 8 |
| shanghai bilibili technology co ltd | 8 |
| shenzhen skyworth rgb electronic co ltd | 8 |
| t max (hangzhou) technology co ltd | 8 |
| tcl china star optoelectronics technology co ltd | 8 |
| wuhan tianma micro electronics co ltd | 8 |
| xiamen lota international co ltd | 8 |
| yealink (xiamen) network technology co ltd | 8 |
| yongkang qiqing industry and trade co ltd | 8 |
| zhejiang super lighting electric appliance co ltd | 8 |
| at s (china) co ltd | 7 |
| beijing university of posts and telecommunications | 7 |
| chengdu monolithic power systems co ltd | 7 |
| chia tai tianqing pharmaceutical group co ltd | 7 |
| china petroleum chemical corporation | 7 |
| defond components limited | 7 |
| dongguan kingtron electronics technology co ltd | 7 |
| genius electronic optical (xiamen) co ltd | 7 |
| guangzhou tyrafos semiconductor technologies co ltd | 7 |
| hangzhou qingqi science and technology co ltd | 7 |
| hefei xinsheng optoelectronics technology co ltd | 7 |
| hkc corporation limited | 7 |
| institute of microelectronics chinese academy of sciences | 7 |
| montage technology co ltd | 7 |
| our united corporation | 7 |
| shanghai harvest intelligence technology co ltd | 7 |
| shanghai lianshang network technology co ltd | 7 |
| shanghai tianma micro electronics co ltd | 7 |
| shen zhen quick fit plastic co ltd | 7 |
| shenzhen chenbei technology co ltd | 7 |
| shenzhen institutes of advanced technology | 7 |
| shunsin technology (zhong shan) limited | 7 |
| sunland information technology co ltd | 7 |
| te connectivity services gmbh | 7 |
| unilumin group co ltd | 7 |
| xinrui zhang | 7 |
| arcsoft corporation limited | 6 |
| avary holding (shenzhen) co limited | 6 |
| beijing baidu netcom science technology co ltd | 6 |
| beijing summer sprout technology co ltd | 6 |
| changzhou patent electronic technology co ltd | 6 |
| china north standardization center | 6 |
| chinese research academy of environmental sciences | 6 |
| dalian university of technology | 6 |
| defond electech co ltd | 6 |
| dizal (jiangsu) pharmaceutical co ltd | 6 |
| enkris semiconductor inc | 6 |
| foshan shunde midea washing appliances manufacturing co ltd | 6 |
| fudan university | 6 |
| hefei cas ion medical and technical devices co ltd | 6 |
| hisense broadband multimedia technologies co ltd | 6 |
| hisense laser display co ltd | 6 |
| innfos drive (beijing) technologies co ltd | 6 |
| innolight technology (suzhou) ltd | 6 |
| institute of geology and geophysics chinese academy of sciences | 6 |
| jiangsu favored nanotechnology co ltd | 6 |
| jiangsu hengrui medicine co ltd | 6 |
| jiangxi university of science and technology | 6 |
| jilin university | 6 |
| jrd communication (shenzhen) ltd | 6 |
| neuboron medtech ltd | 6 |
| ningbo semiconductor international corporation | 6 |
| peking university | 6 |
| shanghai huali microelectronics corporation | 6 |
| shanghai zhaoxin semiconductor co ltd | 6 |
| shenzhen our new medical technologies development co ltd | 6 |
| shenzhenshi qinbaokeji youxiangongsi | 6 |
| vivo mobile communication co ltd | 6 |
| xiamen solex high tech industries co ltd | 6 |
| xiamen university | 6 |
| zhuhai ektouch technology co ltd | 6 |
| amlogic (shanghai) co ltd | 5 |
| ankon technologies co ltd | 5 |
| beijing boe display technology co ltd | 5 |
| beijing sankuai online technology co ltd | 5 |
| beijing university of technology | 5 |
| beijing voyager technology co ltd | 5 |
| cambricon technologies corporation limited | 5 |
| central south university | 5 |
| citic dicastal co ltd | 5 |
| fg innovation company limited | 5 |
| foshan nationstar optoelectronics co ltd | 5 |
| fuding precision components (shenzhen) co ltd | 5 |
| gong zhu | 5 |
| guangdong huanengda electronic appliances co ltd | 5 |
| guangzhou shirui electronics co ltd | 5 |
| hct group holdings limited | 5 |
| hefei university of technology | 5 |
| hunan university of science and technology | 5 |
| kunshan visionox technology co ltd | 5 |
| li zhijian | 5 |
| nanhua intelligent precision machine (shenzhen) co ltd | 5 |
| netease (hangzhou) network co ltd | 5 |
| ocean university of china | 5 |
| petrochina company limited | 5 |
| real image technology co ltd | 5 |
| safekey engineering technology (zhengzhou) ltd | 5 |
| shaanxi university of science and technology | 5 |
| shandong university | 5 |
| shanghai aican robot (group) co ltd | 5 |
| shanghai haiyan pharmaceutical technology co ltd | 5 |
| shanghai huali integrated circuit mfg co ltd | 5 |
| shanghai national engineering research center of digital television co ltd | 5 |
| shanghai zhonglian technologies ltd co | 5 |
| shanghaitech university | 5 |
| shenzhen smile technology co ltd | 5 |
| shenzhen ucloudlink new technology co ltd | 5 |
| shenzhenshi baozhixia keji youxiangongsi | 5 |
| sichuan university | 5 |
| sino canada health engineering research institute (hefei) ltd | 5 |
| smic new technology research and development (shanghai) corporation | 5 |
| spreadtrum communications (shanghai) co ltd | 5 |
| sun yat sen university | 5 |
| the chinese university of hong kong | 5 |
| venus medtech (hangzhou) inc | 5 |
| wudi industrial (shanghai) co ltd | 5 |
| wuhan university | 5 |
| xiamen xinghengxing import export co ltd | 5 |
| yangtze river pharmaceutical group co ltd | 5 |
| ying hong | 5 |
| zhejiang kaiying new materials co ltd | 5 |
| advanced micro fabrication equipment inc china | 4 |
| amicus veritatis machinery co ltd | 4 |
| apt electronics co ltd | 4 |
| aspiring sky co limited | 4 |
| beijing tusen weilai technology co ltd | 4 |
| beijingwest industries co ltd | 4 |
| bestechnic (shanghai) co ltd | 4 |
| changzhou globe co ltd | 4 |
| china institute of water resources and hydropower research | 4 |
| china university of geosciences (beijing) | 4 |
| china university of petroleum beijing | 4 |
| chongqing hkc optoelectronics technology co ltd | 4 |
| crystal pharmaceutical (suzhou) co ltd | 4 |
| dong guan jia sheng lighting technology co ltd china | 4 |
| dongguan leader precision industry co ltd | 4 |
| dongguan university of technology | 4 |
| ecovacs robotics co ltd | 4 |
| foshan shunde midea electrical heating appliances manufacturing co ltd | 4 |
| fujian agriculture and forestry university | 4 |
| guangdong skg intelligent technology co ltd | 4 |
| guangxi jiufu biotechnology co ltd | 4 |
| h a automotive systems inc | 4 |
| hefei hualing co ltd | 4 |
| hefei midea refrigerator co ltd | 4 |
| huazhong agricultural university | 4 |
| huimin he | 4 |
| innogrit technologies co ltd | 4 |
| jinfeng liu | 4 |
| kaistar lighting(xiamen) co ltd | 4 |
| loctek ergonomic technology corp | 4 |
| maoqin liu | 4 |
| nai pong simon chen | 4 |
| ningbo liyang new material company limited | 4 |
| nisco co ltd | 4 |
| nova fitness co ltd | 4 |
| nuctech company limited | 4 |
| radiant opto electronics corporation | 4 |
| schott glass technologies (suzhou) co ltd | 4 |
| self electronics co ltd | 4 |
| shandong danhong pharmaceutical co ltd | 4 |
| shanghai benxu precision mold co ltd | 4 |
| shanghai hengrui pharmaceutical co ltd | 4 |
| shanghai neusoft medical technology co ltd | 4 |
| shanghai tianxun electronic equipment co ltd | 4 |
| shanghai tuituo technology co ltd | 4 |
| shanghai tymex tools ltd | 4 |
| shanghai university | 4 |
| shenzhen anhaoruihe electronics co ltd | 4 |
| shenzhen antop technology limited | 4 |
| shenzhen china star optoelectronics semiconductor display technology co ltd | 4 |
| shenzhen heytap technology corp ltd | 4 |
(二)2020年中国申请人在美国专利代理机构排行榜(按申请日)前300名
| 代理机构 | 专利数量 |
| zanip | 125 |
| scienbizip, p.c. | 72 |
| ka filing llc | 70 |
| hyip | 54 |
| wayne v. harper | 42 |
| justin lampel | 27 |
| cynthia w. flanigan | 26 |
| erson ip (nelson ip) | 26 |
| cynthia flanigan | 23 |
| law offices of steven w. weinrieb | 22 |
| simon kuang lu | 19 |
| bayramoglu law offices llc | 13 |
| wayne & ken, llc | 13 |
| tony hom | 12 |
| cynthia ward flanigan | 11 |
| ipro, pllc | 11 |
| perkins coie llp | 9 |
| bayes pllc | 8 |
| anova law group, pllc | 7 |
| leong c. lei | 7 |
| leydig, voit & mayer, ltd. | 7 |
| morgan, lewis & bockius llp | 7 |
| muncy, geissler, olds & lowe, p.c. | 7 |
| sterne, kessler, goldstein & fox p.l.l.c. | 7 |
| zhihua han | 7 |
| chun-ming shih | 6 |
| dragon sun law firm, pc | 6 |
| lanway ipr services | 6 |
| metis ip llc | 6 |
| volpe koenig | 6 |
| wayne harper | 6 |
| wen ip llc | 6 |
| winston hsu | 6 |
| andrew c. cheng | 5 |
| calfee, halter & griswold llp | 5 |
| cbm patent consulting, llc | 5 |
| hemisphere law, pllc | 5 |
| jciprnet | 5 |
| jinggao li, esq. | 5 |
| karin l. williams | 5 |
| kilpatrick townsend & stockton llp | 5 |
| mayer & williams pc | 5 |
| w&k ip | 5 |
| zhigang ma | 5 |
| banner & witcoff, ltd. | 4 |
| brad bertoglio | 4 |
| cook alex ltd. | 4 |
| frank gao, esq. | 4 |
| ipa & ipm | 4 |
| feng ma | 3 |
| flener ip & business law | 3 |
| hauptman ham, llp | 3 |
| intelink law group, p.c. | 3 |
| kory d. christensen | 3 |
| lynch llp | 3 |
| sheppard mullin richter & hampton llp | 3 |
| syncoda llc | 3 |
| szdc law p.c. | 3 |
| wpat, pc | 3 |
| zareefa b. flener | 3 |
| arch & lake llp | 2 |
| barnes & thornburg llp | 2 |
| brinks gilson & lione | 2 |
| ckc & partners co., llc | 2 |
| conley rose, p.c. | 2 |
| duane morris llp | 2 |
| enshan hong | 2 |
| fay sharpe llp | 2 |
| foley & lardner llp | 2 |
| gang yu | 2 |
| global ip services, pllc | 2 |
| greenberg traurig, llp | 2 |
| hunton andrews kurth llp | 2 |
| idea intellectual limited | 2 |
| jun he law offices p.c. | 2 |
| ladas & parry, llp | 2 |
| law offices of liaoteng wang | 2 |
| loeb & loeb llp | 2 |
| maier & maier, pllc | 2 |
| margaret a. burke | 2 |
| maschoff brennan | 2 |
| mccarter & english, llp | 2 |
| mcclure, qualey & rodack, llp | 2 |
| mei lin wong | 2 |
| michael x. ye | 2 |
| ming chieh chang | 2 |
| morris, manning & martin, llp | 2 |
| novoclaims patent services llc | 2 |
| oliff plc | 2 |
| prakash nama | 2 |
| sam t. yip | 2 |
| slater matsil, llp | 2 |
| true shepherd llc | 2 |
| vlp law group llp | 2 |
| volpe and koenig, p.c. | 2 |
| warner norcross + judd llp | 2 |
| wei song | 2 |
| wei te chung | 2 |
| wenderoth, lind & ponack, l.l.p. | 2 |
| westbridge ip llc | 2 |
| zhaohui wang | 2 |
| adam whiting | 1 |
| andrew m. calderon | 1 |
| anova law group pllc | 1 |
| ayhan e. mertogul | 1 |
| bakerhostetler | 1 |
| burdick patents, p.a. | 1 |
| burris law, pllc | 1 |
| cantor colburn llp | 1 |
| charlie zhao | 1 |
| christopher c. close, jr. | 1 |
| collard & roe, p.c. | 1 |
| culhane meadows pllc | 1 |
| dennemeyer & associates, llc | 1 |
| dilworth & barrese, llp. | 1 |
| ding yu tan | 1 |
| dority & manning, p.a. | 1 |
| epson ip (nelson ip) | 1 |
| faegre drinker biddle & reath llp | 1 |
| fish & richardson p.c. | 1 |
| fisherbroyles llp | 1 |
| flanigan, cynthia | 1 |
| getech law llc | 1 |
| goodwin procter llp | 1 |
| greenberg traurig llp | 1 |
| innovation counsel llp | 1 |
| intelink law group pc | 1 |
| j.c. patents | 1 |
| james m. wu | 1 |
| jcip global inc. | 1 |
| jeffrey r. stomne | 1 |
| jie yang | 1 |
| jinggao li. esq. | 1 |
| jones day | 1 |
| joshua b. goldberg | 1 |
| jun ye | 1 |
| junjie feng | 1 |
| jw law group | 1 |
| kilpatrick townsend & stockton, llp | 1 |
| klaus michael schmid | 1 |
| knobbe, martens, olson & bear, llp | 1 |
| kolitch romano llp | 1 |
| kunzler bean & adamson | 1 |
| lars h. genieser | 1 |
| law offices of stevenw. weinrieb | 1 |
| lee & hayes, p.c. | 1 |
| li & cai intellectual property (usa) office | 1 |
| locke lord llp | 1 |
| maine cernota & rardin | 1 |
| matthias scholl | 1 |
| matthias scholl p.c. | 1 |
| mcandrews, held & malloy, ltd. | 1 |
| michael c. stephens, jr. | 1 |
| michael j. musella, esq. | 1 |
| muncy, geissler, olds & lowe, p.o. | 1 |
| muncy, geissler, olds & lowe, pc | 1 |
| muncy, geissler, olds lowe, p.c. | 1 |
| myers bigel, p.a. | 1 |
| myers wolin, llc | 1 |
| nath, goldberg & meyer | 1 |
| olive law group, pllc | 1 |
| ostrager chong flaherty & broitman p.c. | 1 |
| panitch schwarze belisario & nadel llp | 1 |
| pattao, llc | 1 |
| patterson thuente pedersen, p.a. | 1 |
| perman & green, llp | 1 |
| peter j. davis | 1 |
| proi intellectual property us | 1 |
| raymond sun | 1 |
| rimon pc | 1 |
| roberts calderon safran & cole, p.c. | 1 |
| scully scott murphy & presser | 1 |
| sean d. burdick | 1 |
| shook, hardy & bacon l.l.p. | 1 |
| spruson & ferguson (hong kong) limited | 1 |
| stephen j. weed | 1 |
| steven g. davis | 1 |
| steven m. shape | 1 |
| tatonetti ip | 1 |
| the pl law group, pllc | 1 |
| thomas | horstemeyer llp | 1 |
| tim tingkang xia, esq. | 1 |
| tony hom, esq. | 1 |
| troutman pepper hamilton sanders llp | 1 |
| umberg zipser llp | 1 |
| wang law firm, inc. | 1 |
| whiteford, taylor & preston, llp | 1 |
| womble bond dickinson (us) llp | 1 |
| young basile hanlon & macfarlane, p.c. | 1 |
| yu lu | 1 |
| yunling ren | 1 |
| zhong law, llc | 1 |
作者简介:潘聪律师在知识产权行业具有十余年的执业经验,曾在国家知识产权局从事多年专利审查工作,审理了800余件发明专利以及1500件实用新型专利。此后,又在北京市金杜律师事务所、小米集团、北京市中伦律师事务所工作多年,代理了数百件专利的申请业务和数十件专利的无效和诉讼业务,在涉外专利代理、专利撰写、专利申请、OA答复、专利复审、专利检索、专利无效、行政诉讼、侵权诉讼、涉外临时禁令/永久禁令、风险排查/FTO、行政处理、电商投诉、知产尽职调查、技术交易/许可合同、软件开发/许可合同等方面积累了丰富的实践经验,代理过众多国内外知名企业应对知识产权纠纷,部分案件入选知识产权指导案例。
潘聪律师服务领域包括专利、商标、著作权、不正当竞争、商业秘密等知识产权诉讼和非诉业务,并提供网络安全、数据保护、开源协议/开源平台、美国出口管制(EAR)的咨询服务。潘聪律师的执业领域主要集中在电学、计算机、通信、互联网、机械、光电、医疗等领域,服务过的客户包括:飞利浦、3M、日本电气株式会社、ABB、西门子、BOSE、潍柴、英飞凌、通力、耳蜗、瓦里安、拜耳医药、NOKIA、高通、阿尔卡特朗讯、上海贝尔、埃森哲、戴乐格半导体公司、Marvel、苹果、谷歌、微软、IBM、EMC、ADOBE、滴滴、人人网、小米集团、百度公司、云南白药、中国移动、民生银行、腾讯公司等。
欢迎转载和交流,扫码可添加潘聪律师微信
了解更多知识,请关注卡神吧,为您提供信用卡、贷款、理财、保险等资讯及交流!