| 申请人 | 专利数量 |
| huawei technologies co ltd | 2106 |
| guangdong oppo mobile telecommunications corp ltd | 500 |
| sz dji technology co ltd | 322 |
| tencent technology (shenzhen) company limited | 312 |
| zte corporation | 126 |
| boe technology group co ltd | 122 |
| beijing didi infinity technology and development co ltd | 94 |
| shenzhen goodix technology co ltd | 83 |
| shanghai langbo communication technology company limited | 82 |
| semiconductor manufacturing international (shanghai) corporation | 78 |
| shanghai united imaging healthcare co ltd | 76 |
| beijing bytedance network technology co ltd | 73 |
| beijing xiaomi mobile software co ltd | 72 |
| tsinghua university | 70 |
| baidu online network technology (beijing) co ltd | 68 |
| semiconductor manufacturing international (beijing) corporation | 67 |
| xiamen eco lighting co ltd | 62 |
| yungu (gu' an) technology co ltd | 58 |
| shenzhen mindray bio medical electronics co ltd | 51 |
| bytedance inc | 50 |
| kunshan go visionox opto electronics co ltd | 50 |
| jiangnan university | 48 |
| yangtze memory technologies co ltd | 48 |
| foxconn interconnect technology limited | 47 |
| zhejiang sunny optical co ltd | 47 |
| delta electronics (shanghai) co ltd | 45 |
| jiaxing super lighting electric appliance co ltd | 45 |
| autel intelligent technology corp ltd | 44 |
| beijing baidu netcom science and technology co ltd | 42 |
| beijing sensetime technology development co ltd | 41 |
| beijing dajia internet information technology co ltd | 39 |
| lite on technology corporation | 39 |
| midea group co ltd | 38 |
| nanjing chervon industry co ltd | 38 |
| tyco electronics (shanghai) co ltd | 35 |
| zhejiang dahua technology co ltd | 35 |
| southwest petroleum university | 34 |
| alibaba group holding limited | 33 |
| zhejiang university | 32 |
| shenzhen xpectvision technology co ltd | 31 |
| autel robotics co ltd | 30 |
| contemporary amperex technology co limited | 30 |
| foxconn (kunshan) computer connector co ltd | 30 |
| lenovo (beijing) co ltd | 28 |
| ningbo geely automobile research development co ltd | 27 |
| silergy semiconductor technology (hangzhou) ltd | 27 |
| lite on electronics (guangzhou) limited | 25 |
| opple lighting co ltd | 25 |
| shenzhen qianhai patuoxun network and technology co ltd | 25 |
| beijing e town semiconductor technology co ltd | 21 |
| mattson technology inc | 21 |
| wangsu science technology co ltd | 21 |
| china university of petroleum (east china) | 20 |
| sz dji osmo technology co ltd | 20 |
| hon hai precision industry co ltd | 19 |
| shanghai tianma am oled co ltd | 19 |
| xiamen sanan optoelectronics technology co ltd | 19 |
| beijing microlive vision technology co ltd | 18 |
| gd midea air conditioning equipment co ltd | 18 |
| shenzhen sensetime technology co ltd | 18 |
| chengdu boe optoelectronics technology co ltd | 17 |
| on bright electronics (shanghai) co ltd | 17 |
| university of science and technology beijing | 17 |
| changxin memory technologies inc | 16 |
| shenzhen smoore technology limited | 16 |
| xiamen tianma micro electronics co ltd | 16 |
| hisense visual technology co ltd | 15 |
| huazhong university of science and technology | 15 |
| soochow university | 15 |
| wuhan china star optoelectronics semiconductor display technology co ltd | 15 |
| beihang university | 14 |
| cloudminds (shenzhen) robotics systems co ltd | 14 |
| fujian jinhua integrated circuit co ltd | 14 |
| nanning fugui precision industrial co ltd | 14 |
| united microelectronics corp | 14 |
| asia optical co inc | 13 |
| dongguan luxshare technologies co ltd | 13 |
| lite on opto technology (changzhou) co ltd | 13 |
| new tec integration (xiamen) co ltd | 13 |
| sintai optical (shenzhen) co ltd | 13 |
| the hong kong university of science and technology | 13 |
| welead infrastructure engineering technology (zhengzhou) ltd | 13 |
| xiamen san' an optoelectronics co ltd | 13 |
| yantai jereh petroleum equipment technologies co ltd | 13 |
| beijing institute of technology | 12 |
| bestway inflatables material corp | 12 |
| qingdao university of technology | 12 |
| shanghai sensetime intelligent technology co ltd | 12 |
| shanghai zhangmen science and technology co ltd | 12 |
| aac acoustic technologies (shenzhen) co ltd | 11 |
| beijing boe optoelectronics technology co ltd | 11 |
| benq corporation | 11 |
| benq intelligent technology (shanghai) co ltd | 11 |
| dongguan powerme plastic mfg co ltd | 11 |
| guangdong university of technology | 11 |
| huawei device co ltd | 11 |
| shenzhen orbbec co ltd | 11 |
| guangzhou shengwei electric manufacturing co ltd | 10 |
| hefei reliance memory limited | 10 |
| inno sports co ltd | 10 |
| kunshan new flat panel display technology center co ltd | 10 |
| new shicoh motor co ltd | 10 |
| ningbo sunny opotech co ltd | 10 |
| northwestern polytechnical university | 10 |
| positec power tools (suzhou) co ltd | 10 |
| shenzhen mindray scientific co ltd | 10 |
| shenzhen voxtech co ltd | 10 |
| tencent technology (shenzhen) company ltd | 10 |
| xi' an jiaotong university | 10 |
| xiushan ye | 10 |
| fu ding precision component (shen zhen) co ltd | 9 |
| infrastructure renewal institute of southern china | 9 |
| ningde amperex technology limited | 9 |
| shanghai jiao tong university | 9 |
| shenzhen genorivision technology co ltd | 9 |
| shenzhen royole technologies co ltd | 9 |
| sungrow power supply co ltd | 9 |
| taiyuan university of technology | 9 |
| tongji university | 9 |
| university of electronic science and technology of china | 9 |
| wuhan china star optoelectronics technology co ltd | 9 |
| cloudminds (beijing) technologies co ltd | 8 |
| guangzhou haoyang electronic co ltd | 8 |
| harbin institute of technology | 8 |
| hesai photonics technology co ltd | 8 |
| jiangxi lianchuang electronic co ltd | 8 |
| kunming university of science and technology | 8 |
| nanjing university | 8 |
| ordos yuansheng optoelectronics co ltd | 8 |
| shanghai bilibili technology co ltd | 8 |
| shenzhen skyworth rgb electronic co ltd | 8 |
| t max (hangzhou) technology co ltd | 8 |
| tcl china star optoelectronics technology co ltd | 8 |
| wuhan tianma micro electronics co ltd | 8 |
| xiamen lota international co ltd | 8 |
| yealink (xiamen) network technology co ltd | 8 |
| yongkang qiqing industry and trade co ltd | 8 |
| zhejiang super lighting electric appliance co ltd | 8 |
| at s (china) co ltd | 7 |
| beijing university of posts and telecommunications | 7 |
| chengdu monolithic power systems co ltd | 7 |
| chia tai tianqing pharmaceutical group co ltd | 7 |
| china petroleum chemical corporation | 7 |
| defond components limited | 7 |
| dongguan kingtron electronics technology co ltd | 7 |
| genius electronic optical (xiamen) co ltd | 7 |
| guangzhou tyrafos semiconductor technologies co ltd | 7 |
| hangzhou qingqi science and technology co ltd | 7 |
| hefei xinsheng optoelectronics technology co ltd | 7 |
| hkc corporation limited | 7 |
| institute of microelectronics chinese academy of sciences | 7 |
| montage technology co ltd | 7 |
| our united corporation | 7 |
| shanghai harvest intelligence technology co ltd | 7 |
| shanghai lianshang network technology co ltd | 7 |
| shanghai tianma micro electronics co ltd | 7 |
| shen zhen quick fit plastic co ltd | 7 |
| shenzhen chenbei technology co ltd | 7 |
| shenzhen institutes of advanced technology | 7 |
| shunsin technology (zhong shan) limited | 7 |
| sunland information technology co ltd | 7 |
| te connectivity services gmbh | 7 |
| unilumin group co ltd | 7 |
| xinrui zhang | 7 |
| arcsoft corporation limited | 6 |
| avary holding (shenzhen) co limited | 6 |
| beijing baidu netcom science technology co ltd | 6 |
| beijing summer sprout technology co ltd | 6 |
| changzhou patent electronic technology co ltd | 6 |
| china north standardization center | 6 |
| chinese research academy of environmental sciences | 6 |
| dalian university of technology | 6 |
| defond electech co ltd | 6 |
| dizal (jiangsu) pharmaceutical co ltd | 6 |
| enkris semiconductor inc | 6 |
| foshan shunde midea washing appliances manufacturing co ltd | 6 |
| fudan university | 6 |
| hefei cas ion medical and technical devices co ltd | 6 |
| hisense broadband multimedia technologies co ltd | 6 |
| hisense laser display co ltd | 6 |
| innfos drive (beijing) technologies co ltd | 6 |
| innolight technology (suzhou) ltd | 6 |
| institute of geology and geophysics chinese academy of sciences | 6 |
| jiangsu favored nanotechnology co ltd | 6 |
| jiangsu hengrui medicine co ltd | 6 |
| jiangxi university of science and technology | 6 |
| jilin university | 6 |
| jrd communication (shenzhen) ltd | 6 |
| neuboron medtech ltd | 6 |
| ningbo semiconductor international corporation | 6 |
| peking university | 6 |
| shanghai huali microelectronics corporation | 6 |
| shanghai zhaoxin semiconductor co ltd | 6 |
| shenzhen our new medical technologies development co ltd | 6 |
| shenzhenshi qinbaokeji youxiangongsi | 6 |
| vivo mobile communication co ltd | 6 |
| xiamen solex high tech industries co ltd | 6 |
| xiamen university | 6 |
| zhuhai ektouch technology co ltd | 6 |
| amlogic (shanghai) co ltd | 5 |
| ankon technologies co ltd | 5 |
| beijing boe display technology co ltd | 5 |
| beijing sankuai online technology co ltd | 5 |
| beijing university of technology | 5 |
| beijing voyager technology co ltd | 5 |
| cambricon technologies corporation limited | 5 |
| central south university | 5 |
| citic dicastal co ltd | 5 |
| fg innovation company limited | 5 |
| foshan nationstar optoelectronics co ltd | 5 |
| fuding precision components (shenzhen) co ltd | 5 |
| gong zhu | 5 |
| guangdong huanengda electronic appliances co ltd | 5 |
| guangzhou shirui electronics co ltd | 5 |
| hct group holdings limited | 5 |
| hefei university of technology | 5 |
| hunan university of science and technology | 5 |
| kunshan visionox technology co ltd | 5 |
| li zhijian | 5 |
| nanhua intelligent precision machine (shenzhen) co ltd | 5 |
| netease (hangzhou) network co ltd | 5 |
| ocean university of china | 5 |
| petrochina company limited | 5 |
| real image technology co ltd | 5 |
| safekey engineering technology (zhengzhou) ltd | 5 |
| shaanxi university of science and technology | 5 |
| shandong university | 5 |
| shanghai aican robot (group) co ltd | 5 |
| shanghai haiyan pharmaceutical technology co ltd | 5 |
| shanghai huali integrated circuit mfg co ltd | 5 |
| shanghai national engineering research center of digital television co ltd | 5 |
| shanghai zhonglian technologies ltd co | 5 |
| shanghaitech university | 5 |
| shenzhen smile technology co ltd | 5 |
| shenzhen ucloudlink new technology co ltd | 5 |
| shenzhenshi baozhixia keji youxiangongsi | 5 |
| sichuan university | 5 |
| sino canada health engineering research institute (hefei) ltd | 5 |
| smic new technology research and development (shanghai) corporation | 5 |
| spreadtrum communications (shanghai) co ltd | 5 |
| sun yat sen university | 5 |
| the chinese university of hong kong | 5 |
| venus medtech (hangzhou) inc | 5 |
| wudi industrial (shanghai) co ltd | 5 |
| wuhan university | 5 |
| xiamen xinghengxing import export co ltd | 5 |
| yangtze river pharmaceutical group co ltd | 5 |
| ying hong | 5 |
| zhejiang kaiying new materials co ltd | 5 |
| advanced micro fabrication equipment inc china | 4 |
| amicus veritatis machinery co ltd | 4 |
| apt electronics co ltd | 4 |
| aspiring sky co limited | 4 |
| beijing tusen weilai technology co ltd | 4 |
| beijingwest industries co ltd | 4 |
| bestechnic (shanghai) co ltd | 4 |
| changzhou globe co ltd | 4 |
| china institute of water resources and hydropower research | 4 |
| china university of geosciences (beijing) | 4 |
| china university of petroleum beijing | 4 |
| chongqing hkc optoelectronics technology co ltd | 4 |
| crystal pharmaceutical (suzhou) co ltd | 4 |
| dong guan jia sheng lighting technology co ltd china | 4 |
| dongguan leader precision industry co ltd | 4 |
| dongguan university of technology | 4 |
| ecovacs robotics co ltd | 4 |
| foshan shunde midea electrical heating appliances manufacturing co ltd | 4 |
| fujian agriculture and forestry university | 4 |
| guangdong skg intelligent technology co ltd | 4 |
| guangxi jiufu biotechnology co ltd | 4 |
| h a automotive systems inc | 4 |
| hefei hualing co ltd | 4 |
| hefei midea refrigerator co ltd | 4 |
| huazhong agricultural university | 4 |
| huimin he | 4 |
| innogrit technologies co ltd | 4 |
| jinfeng liu | 4 |
| kaistar lighting(xiamen) co ltd | 4 |
| loctek ergonomic technology corp | 4 |
| maoqin liu | 4 |
| nai pong simon chen | 4 |
| ningbo liyang new material company limited | 4 |
| nisco co ltd | 4 |
| nova fitness co ltd | 4 |
| nuctech company limited | 4 |
| radiant opto electronics corporation | 4 |
| schott glass technologies (suzhou) co ltd | 4 |
| self electronics co ltd | 4 |
| shandong danhong pharmaceutical co ltd | 4 |
| shanghai benxu precision mold co ltd | 4 |
| shanghai hengrui pharmaceutical co ltd | 4 |
| shanghai neusoft medical technology co ltd | 4 |
| shanghai tianxun electronic equipment co ltd | 4 |
| shanghai tuituo technology co ltd | 4 |
| shanghai tymex tools ltd | 4 |
| shanghai university | 4 |
| shenzhen anhaoruihe electronics co ltd | 4 |
| shenzhen antop technology limited | 4 |
| shenzhen china star optoelectronics semiconductor display technology co ltd | 4 |
| shenzhen heytap technology corp ltd | 4 |
如何变更中行贷款还款卡-手机银行功能强大
拜登“史上最大规模”释放石油储备,是冒险